Buy





 
WELLBRAND LINES

WELLBRAND, USA raw material, using high tech methods, great knot and friction resistance. Best performance in contests and amateur fishing.

WELLBRAND V3
WELLBRAND MC3
WELLBRAND SLAM! Taper Line


WELLBRAND V3

VIEW
ITEM
DESCRIPTION
V3 0,14 300m 300m. of 0,14mm. Test 3,3Kg
V3 0,16 300m 300m. of 0,16mm. Test 3,7Kg
V3 0,18 300m 300m. of 0,18mm. Test 4,8Kg
V3 0,21 300m 300m. of 0,21mm. Test 6,1Kg
V3 0,25 300m 300m. of 0,25mm. Test 8,0Kg
V3 0,28 300m 300m. of 0,28mm. Test 10,1Kg
V3 0,30 300m 300m. of 0,30mm. Test 11,9Kg
V3 0,35 300m 300m. of 0,35mm. Test 13,6Kg
V3 0,40 300m 300m. of 0,40mm. Test 17,3Kg
V3 0,45 300m 300m. of 0,45mm. Test 27,0Kg
V3 0,50 300m 300m. of 0,50mm. Test 32,0Kg

WELLBRAND MC3

VIEW
ITEM
DESCRIPTION
MC3 0,14 300m 300m. of 0,14mm. Test 3,3Kg
MC3 0,16 300m 300m. of 0,16mm. Test 3,7Kg
MC3 0,18 300m 300m. of 0,18mm. Test 4,8Kg
MC3 0,21 300m 300m. of 0,21mm. Test 6,1Kg
MC3 0,25 300m 300m. of 0,25mm. Test 8,0Kg
MC3 0,28 300m 300m. of 0,28mm. Test 10,1Kg
MC3 0,30 300m 300m. of 0,30mm. Test 11,9Kg
MC3 0,35 300m 300m. of 0,35mm. Test 13,6Kg
MC3 0,40 300m 300m. of 0,40mm. Test 17,3Kg
MC3 0,45 300m 300m. of 0,45mm. Test 27,0Kg
MC3 0,50 300m 300m. of 0,50mm. Test 32,0Kg

WELLBRAND SLAM! Taper Line

VIEW
ITEM
DESCRIPTION
Puentes de Linea Slam! Taper Line.15m. From 0,195mm to 0,52mm. 50u. Box.

 


PiscisPesca S.L. 2008-2010
Página Optimizada para 1280x1024