Buy





 
PROTAKO LINES

PROTAKO lines, with different model ranges, are the best complement for the rest of PROTAKO products, giving confidence to all kinds of anglers.

PROTAKO PARALLEL SERIES
PROTAKO TECNO ONE
PROTAKO FC (Fluorocarbon)
PROTAKO TAPER LINE


PROTAKO Parallel Series

VIEW
ITEM
DESCRIPTION
Parallel Series 0,08 100m 100m of 0,08mm. Test 1,6Kg
Parallel Series 0,10 100m 100m of 0,10mm. Test 2,25Kg
Parallel Series 0,12 100m 100m of 0,12mm. Test 2,75Kg
Parallel Series 0,14 100m 100m of 0,14mm. Test 3,3Kg
Parallel Series 0,16 100m 100m of 0,16mm. Test 3,7Kg.
Parallel Series 0,18 100m 100m of 0,18mm. Test 4,8Kg
Parallel Series 0,21 100m 100m of 0,21mm. Test 6,1Kg
Parallel Series 0,25 100m 100m of 0,25mm. Test 8,0Kg
Parallel Series 0,28 100m 100m of 0,28mm. Test 10,1Kg
Parallel Series 0,30 100m 100m of 0,30mm. Test 11,9Kg
Parallel Series 0,35 100m 100m of 0,35mm. Test 13,6Kg
Parallel Series 0,40 100m 100m of 0,40mm. Test 17,3Kg

 

PROTAKO TECNO ONE

VIEW
ITEM
DESCRIPTION
Tecno One 0,14 100m 100m. of 0,14mm. Test 3,2Kg
Tecno One 0,16 100m 100m. of 0,16mm. Test 3,6Kg
Tecno One 0,18 100m 100m. of 0,18mm. Test 4,7Kg
Tecno One 0,21 100m 100m. of 0,21mm. Test 5,9Kg
Tecno One 0,23 100m 100m. of 0,23mm. Test 7,0Kg
Tecno One 0,26 100m 100m. of 0,26mm. Test 8,1Kg
Tecno One 0,28 100m 100m. of 0,28mm. Test 10,0Kg
Tecno One 0,31 100m 100m. of 0,31mm. Test 12,0Kg
Tecno One 0,35 100m 100m. of 0,35mm. Test 13,5Kg
Tecno One 0,37 100m 100m. of 0,37mm. Test 14,5Kg
Tecno One 0,40 100m 100m. of 0,40mm. Test 17,2Kg
Tecno One 0,43 100m 100m. of 0,43mm. Test 22,5Kg
Tecno One 0,46 100m 100m. of 0,46mm. Test 28,1Kg
Tecno One 0,52 100m 100m. of 0,52mm. Test 33,8Kg
Tecno One 0,14 300m 300m. of 0,14mm. Test 3,2Kg
Tecno One 0,16 300m 300m. of 0,16mm. Test 3,6Kg
Tecno One 0,18 300m 300m. of 0,18mm. Test 4,7Kg
Tecno One 0,21 300m 300m. of 0,21mm. Test 5,9Kg
Tecno One 0,23 300m 300m. of 0,23mm. Test 7,0Kg
Tecno One 0,26 300m 300m. of 0,26mm. Test 8,1Kg
Tecno One 0,28 300m 300m. of 0,28mm. Test 10,0Kg
Tecno One 0,31 300m 300m. of 0,31mm. Test 12,0Kg
Tecno One 0,35 300m 300m. of 0,35mm. Test 13,5Kg
Tecno One 0,37 300m 300m. of 0,37mm. Test 14,5Kg
Tecno One 0,40 300m 300m. of 0,40mm. Test 17,2Kg
Tecno One 0,43 300m 300m. of 0,43mm. Test 22,5Kg
Tecno One 0,46 300m 300m. of 0,46mm. Test 28,1Kg
Tecno One 0,52 300m 300m. of 0,52mm. Test 33,8Kg

 

PROTAKO FC (Fluorocarbon)

VIEW
ITEM
DESCRIPTION
FluoCarbon 0,14 50m 50m. of 0,14mm. Test 2,5Kg.
FluoCarbon 0,16 50m 50m. of 0,16mm. Test 2,1Kg.
FluoCarbon 0,18 50m 50m. of 0,18mm. Test 2,5Kg.
FluoCarbon 0,21 50m 50m. of 0,21mm. Test 3,7Kg.
FluoCarbon 0,23 50m 50m. of 0,23mm. Test 4,3Kg
FluoCarbon 0,25 50m 50m. of 0,25mm. Test 5,1Kg
FluoCarbon 0,28 50m 50m. of 0,28mm. Test 6,8Kg
FluoCarbon 0,30 50m 50m. of 0,30mm. Test 7,4Kg
FluoCarbon 0,35 50m 50m. of 0,35mm. Test 9,0Kg
FluoCarbon 0,40 50m 50m. of 0,40 mm. Test 11,7Kg.
FluoCarbon 1,02 30m 30m. of 1,02mm. Test 45,0Kg
FluoCarbon 1,54 30m 30m. of 1,54mm. Test 90,7Kg
FluoCarbon 1,72 30m 30m. of 1,72mm. Test 113,40Kg
FluoCarbon 0,50 30m 30m. of 0,50mm. Test 13,49Kg
FluoCarbon 0,60 30m 30m. of 0,60mm. Test Kg
FluoCarbon 0,73 30m 30m. of 0,73mm. Test 24,60Kg
FluoCarbon 0,81 30m 30m. of 0,81mm. Test 29,2Kg

 

PROTAKO TAPER LINE

VIEW
ITEM
DESCRIPTION
Puente de Lance Protako High quality taper line. IGFA class control. 5 units of 15m. Size: From 0,205 to 0,570. 10 spools box.


PiscisPesca S.L. 2008-2010
Página Optimizada para 1280x1024